For years, Grass Instruments Model S88 Dual Output Square Pulse Stimulator, and it’s little brother, the S48 Square Pulse Stimulator, were the backbone of neuroscience, physiological psychology, and behavioral psychology research laboratories around the world.
Since Grass Instruments no longer manufactures or supports their instruments, researchers can turn to A-M Systems for repairs or replacement with new instrumentation.
Should your Grass instrument not be repairable, A-M Systems also offers a variety of stimulation instruments that could easily replace your current Grass Instruments Stimulators. This page details the key features of the Grass Instrument Stimulator family, and the closest A-M Systems Replacement.
A-M System’s electronics department has built, tested, and repaired scientific instrumentation for over 40 years. We are confident we can repair many common issues found in non-working Grass Instruments stimulators like the S88, S48, and the SD9.
After an initial evaluation, A-M Systems would contact you with repair costs to determine if you are interested in pursuing repairs of the instrument.
Contact Us TodayThe S88 Dual Output Square Pulse Stimulator was the most advanced research stimulator Grass Instruments manufactured, and became the default instrument in many laboratories across the world. Essentially putting two complete S48 stimulators in a single (large!) enclosure, the S88 allowed for complicated timing protocols to be generated internally by the two stimulators. Outputs could be combined, or generated separately.
Like the other Grass Stimulators, the S88 was voltage only, and required external stimulus isolation units to generate constant current or constant voltages. Timing and output specifications were identical to the S48, but many more synchronization inputs and outputs were available to help coordinate timing with other laboratory instrumentation.
The S48 Square Pulse Stimulator was the entry level research stimulator manufactured by Grass Instruments. Compared to the SD9, the S48 was more flexible, allowing the user to define train epochs that could be repeated at particular frequencies, resulting is a period of pulse bursts that would then repeat, rather then the simple ongoing pulses produced by the SD9. Pulse durations could be shorter (10 microsecond minimum), longer (10 second Maximum), repeat more slowly (0.01 Hz) or more quickly (1000 Hz), and could be larger (up to 150 V).
In addition, the train epochs could be as short as 1 millisecond or as long as 10 seconds, and they could be repeated up to 100 times per second. Like the SD9, the S48 was a voltage only device but was non-isolated. It also had so software control capability.
The SD9 Square Pulse Stimulator was designed for a student teaching application. With built-in isolation, the unit provided a level of safety other stimulators do not, but it was a voltage device only and did not generate constant current. To do so required the use of an external Stimulus Isolation Unit. Built-in to the SD9 was Twin Pulse circuitry allowing the stimulator to generate paired pulses with a defined interval between the two pulses, a useful feature often used in refractory studies.
The Stimulator could generate pulses from 20 microseconds to 200 milliseconds in duration, with interpulse frequencies ranging from 0.2 Hz to 200 Hz. Output voltage could be defined from 100 mV to 100 V. All controls were set by dials and switches. There was no software control.
For over four decades, A-M Systems has been making reliable cost effective research-grade stimulation instrumentation. users of Grass Instruments stimulators should have no problem incorporating A-M Systems stimulators into their research protocols, with the two small caveats.
The following table compares the three Grass Instruments to the current line of A-M Systems Instruments for critical specifications. If you are looking for a particular recommendation to replace a Grass Instruments item you do not see listed here, please contact us with your request.
A-M Systems Model 2100 Isolated Pulse Stimulator | A-M Systems Model 4100 High Power Isolated Pulse Stimulator | A-M Systems Model 3800 MultiStim 8-Channel Programmable Stimulator | Grass Instruments SD9 Square Pulse Stimulator | Grass Instruments S48 Square Pulse Stimulator | Grass Instruments S88 Dual Output Square Pulse Stimulator | |
User Interface | ||||||
Front Panel | ||||||
Windows 7, 8, 10 | ||||||
MATLAB | ||||||
LabVIEW | ||||||
iOS | ||||||
OSx | ||||||
Ethernet addressable | ||||||
A-M Systems Model 2100 Isolated Pulse Stimulator | A-M Systems Model 4100 High Power Isolated Pulse Stimulator | A-M Systems Model 3800 MultiStim 8-Channel Programmable Stimulator | Grass Instruments SD9 Square Pulse Stimulator | Grass Instruments S48 Square Pulse Stimulator | Grass Instruments S88 Dual Output Square Pulse Stimulator | |
Output Specifications | ||||||
Voltage Max | ||||||
Monophasic | 100 V | 190 V | 10 V | 100 V | 150 V | 150 V |
Biphasic | ± 50 V | ± 200 V | ± 10 V | -N/A- | -N/A- | -N/A- |
Current Max | 10 mA | 100 mA | Requires Optional SIU(s) | Requires Optional SIU(s) | Requires Optional SIU(s) | Requires Optional SIU(s) |
Number of Signal Channels | 1 | 1 | 8 | 1 | 1 | 2 |
Minimum Pulse Duration | 1 µS | 1 µS | 1 µS | 20 µS | 10 µS | 10 µS |
Maximum Pulse Duration | 16 min | 26 hrs | 15 min | 200 mSec | 10 S | 10 S |
Minimum Pulse Frequency | 0.001 Hz | 0.001 Hz | 0.001 Hz | 0.2 Hz | 0.01 Hz | 0.01 Hz |
Maximum Pulse Frequency | 500 kHz | 500 kHz | 500 kHz | 200 Hz | 1000 Hz | 1000 Hz |
Minimum Train Duration | 1 µS | 1 µS | 2 µS | -N/A- | 1 msec | 1 msec |
Maximum Train Duration | 16 min | 26 hrs | 250 hrs | -N/A- | 10 S | 10 S |
Minimum Train Frequency | 0.001 Hz | 0.001 Hz | 0.000001 Hz | -N/A- | 0.01 Hz | 0.01 Hz |
Maximum Train Frequency | 500 kHz | 500 kHz | 333 kHz | -N/A- | 100 Hz | 100 Hz |
Minimum Added Timing Delay from Trigger | 0 µS | 0 µS | 0 µS | 20 µS | 10 µS | 10 µS |
Maximum Added Timing Delay from Trigger | 16 min | 26 hrs | 250 hrs | 200 mSec | 10 S | 10 S |
Isolated | ||||||
Offset | ||||||
Hold | ||||||
Stimulus Monitor | ||||||
A-M Systems Model 2100 Isolated Pulse Stimulator | A-M Systems Model 4100 High Power Isolated Pulse Stimulator | A-M Systems Model 3800 MultiStim 8-Channel Programmable Stimulator | Grass Instruments SD9 Square Pulse Stimulator | Grass Instruments S48 Square Pulse Stimulator | Grass Instruments S88 Dual Output Square Pulse Stimulator | |
Timing Specifications | ||||||
Train Features | ||||||
By Time | ||||||
By Frequency | ||||||
By Count | ||||||
Burst of Trains | ||||||
Number of linkable waveforms | 20 | 8 | 2 | |||
A-M Systems Model 2100 Isolated Pulse Stimulator | A-M Systems Model 4100 High Power Isolated Pulse Stimulator | A-M Systems Model 3800 MultiStim 8-Channel Programmable Stimulator | Grass Instruments SD9 Square Pulse Stimulator | Grass Instruments S48 Square Pulse Stimulator | Grass Instruments S88 Dual Output Square Pulse Stimulator | |
Event Features | ||||||
By Time | ||||||
By Frequency | ||||||
By Count | ||||||
Waveform type | ||||||
Monophasic | ||||||
Biphasic - Symmetric | Requres Two Optional SIU(s) | Requres Two Optional SIU(s) | ||||
Biphasic - Asymmetric | Requres Two Optional SIU(s) | Requres Two Optional SIU(s) | ||||
Biphasic - Symmetric with Interphase | Requres Two Optional SIU(s) | Requres Two Optional SIU(s) | ||||
Biphasic - Asymmetric with Interphase | Requres Two Optional SIU(s) | Requres Two Optional SIU(s) | ||||
Ramp | ||||||
Potential Protocols | ||||||
Stepped | ||||||
Paired (Twin) - fixed interval | ||||||
Paired (Twin) - varying interval | ||||||
A-M Systems Model 2100 Isolated Pulse Stimulator | A-M Systems Model 4100 High Power Isolated Pulse Stimulator | A-M Systems Model 3800 MultiStim 8-Channel Programmable Stimulator | Grass Instruments SD9 Square Pulse Stimulator | Grass Instruments S48 Square Pulse Stimulator | Grass Instruments S88 Dual Output Square Pulse Stimulator | |
General Specifications | ||||||
Triggering | ||||||
Free | ||||||
Momentary | ||||||
TTL | ||||||
Ethernet | ||||||
Sync Output Choices | 3 | 6 | 2 | 2 | 3 | 5 |
Autosettings | ||||||
Memory | ||||||
Error Messages | ||||||
External Signal-In Isolation (act as isolator only) |